| Management number | 216529644 | Release Date | 2026/04/19 | List Price | $13.25 | Model Number | 216529644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 734010654228 |
|---|---|
| Color | Black |
| Voltage | 5 Volts (DC) |
| Wattage | 8 watts |
| Bulb Base | E26 |
| Room Type | Garden |
| Brand Name | EMANER |
| Brightness | 1000 Lumen |
| Efficiency | High Efficiency |
| Model Name | HH2326 |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Item Weight | 2 Pounds |
| Light Color | 3000k Warm White |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Unfinished |
| Fixture Type | Flood Light |
| Light Source | LED |
| Manufacturer | Emaner |
| Model Number | HH2326 |
| Power Source | Solar Powered |
| Material Type | Polycarbonate |
| Mounting Type | Wall Mount or stand in ground come with stakes |
| Warranty Type | Lifetime |
| Control Method | Push Button |
| Item Type Name | Outdoor Solar Light |
| Shade Material | Plastic |
| Lighting Method | Led |
| Number of Items | 2 |
| Installation Type | Stake Stand in ground or wall mount |
| Required Assembly | Yes |
| Specification Met | Weatherproof |
| Light Fixture Form | Floodlight |
| Included Components | Mounting Hardware, Solar Light |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 12"L x 3"W x 27"H |
| Specific Uses For Product | Security Lighting |
| Manufacturer Warranty Description | 2-year. |
| Other Special Features of the Product | Adjustable Color Temperature, Anti-Rust, Energy Efficient, Foldable, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form