| Management number | 209234454 | Release Date | 2026/03/29 | List Price | $358.00 | Model Number | 209234454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885997462952 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | K1 Mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 22 Millimeters |
| Brand Name | Movado |
| Clasp Type | Push Button Deployment Clasp |
| Dial Color | White |
| Face Style | The watch face style is a 'Chronograph' design, as indicated by the presence of sub-dials for stopwatch functions in the product title and bullet points. |
| Model Name | Bold Verso |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Closure Type | Push-Button |
| Manufacturer | Movado |
| Model Number | 3600905 |
| Power Source | Battery Powered |
| Case Diameter | 44 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 11.15 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Swiss Quartz Chronograph Movement |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 3600905 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form